| No. | Cryptic | Answer | |||
| 0 | 24 H in a D | 24 hours in a day | TRUE | ||
| 1 | 26 L of the A | 26 letters of the Alphabet | TRUE | ||
| 2 | 7 D of the W | 7 days of the week | TRUE | ||
| 3 | 7 W of the W | 7 wonders of the world | TRUE | ||
| 4 | 12 S of the Z | 12 signs of the zodiac | TRUE | ||
| 5 | 66 B of the B | 66 books of the bible | TRUE | ||
| 6 | 52 C in a P (WJs) | 52 cards in a pack (without jokers) | TRUE | ||
| 7 | 13 S in the USF | 13 stripes in the united states flag | TRUE | ||
| 8 | 18 H on a G C | 18 holes on a golf course | TRUE | ||
| 9 | 39 B of the O T | 39 books of the old testament | TRUE | ||
| 10 | 5 T on a F | 5 toes on a foot | TRUE | ||
| 11 | 90 D in a R A | 90 degrees in a right angle | TRUE | ||
| 12 | 3 B M (S H T R) | 3 blind mice (see how they run) | TRUE | ||
| 13 | 32 is the T in D F at which W F | 32 is the temperature in degrees fahrenheit at which water freezes | TRUE | ||
| 14 | 15 P in a R T | 15 Players in a rugby team | TRUE | ||
| 15 | 3 W on a T | 3 wheels on a tricycle | TRUE | ||
| 16 | 100 C in a R | 100 cents in a rand | TRUE | ||
| 17 | 11 P in a F (S) T | 11 Players in a football (soccer) Team | TRUE | ||
| 18 | 12 M in a Y | 12 Months in a Year | TRUE | ||
| 19 | 13 = UFS | 13 is Unlucky for some | TRUE | ||
| 20 | 8 T on an O | 8 tentacles on a octopus | TRUE | ||
| 21 | 29 D in F in a L Y | 29 days in february in a Leap year | TRUE | ||
| 22 | 27 B in the N T | 27 books in the new testament | TRUE | ||
| 23 | 365 D in a Y | 365 days in a year | TRUE | ||
| 24 | 13 L in a B D | 13 loaves in a bakers dozen | TRUE | ||
| 25 | 52 W in a Y | 52 weeks in a year | TRUE | ||
| 26 | 9 L of a C | 9 lives of a cat | TRUE | ||
| 27 | 60 M in an H | 60 Minutes in a Hour | TRUE | ||
| 28 | 23 P of C in the H B | 23 pairs of chromosomes in the human body | TRUE | ||
| 29 | 64 S on a C B | 64 Squares on a chess board | TRUE | ||
| 30 | 9 P in S A | 9 Provinces in south africa | TRUE | ||
| 31 | 6 B to an O in C | 6 BALLS to an over in cricket | TRUE | ||
| 32 | 1000 Y in a M | 1000 years in a Millennium | TRUE | ||
| 33 | 15 M on a D M C | 15 Men on a dead man's chest | TRUE | ||
| YOU SCORED | 33 | ||||
Kunci jawaban Kuis Mensa
Diposkan oleh
JubliandI
Selasa, 02 Juni 2009
di
04:03
Langgan:
Poskan Komentar (Atom)
0 komentar:
Poskan Komentar